Loading...

Margin Calculator

Last updated: 14 Apr 2026
# Contract Expiry Lot Size Price NRML Margin MIS Margin CO/BO Margin
1 ALUMINI 30-APR-2026 1 369.05 34613.12 34613.12 34613.12
2 ALUMINI 29-MAY-2026 1 369.55 41619.38 41619.38 41619.38
3 ALUMINI 30-JUN-2026 1 371.15 46639.38 46639.38 46639.38
4 ALUMINI 31-JUL-2026 1 359.65 49495.62 49495.62 49495.62
5 ALUMINI 31-AUG-2026 1 360.25 50503.12 50503.12 50503.12
6 ALUMINIUM 30-APR-2026 5 368.75 173046.88 173046.88 173046.88
7 ALUMINIUM 29-MAY-2026 5 369.30 213081.25 213081.25 213081.25
8 ALUMINIUM 30-JUN-2026 5 370.75 238171.88 238171.88 238171.88
9 ALUMINIUM 31-JUL-2026 5 360.05 247503.12 247503.12 247503.12
10 ALUMINIUM 31-AUG-2026 5 360.85 247553.12 247553.12 247553.12
11 CARDAMOM 30-APR-2026 100 2671.00 35438.75 35438.75 35438.75
12 CARDAMOM 29-MAY-2026 100 2642.00 35002.50 35002.50 35002.50
13 CARDAMOM 30-JUN-2026 100 2626.00 34782.50 34782.50 34782.50
14 CARDAMOM 31-JUL-2026 100 2510.00 33237.50 33237.50 33237.50
15 CARDAMOM 31-AUG-2026 100 2510.00 33237.50 33237.50 33237.50
16 COPPER 30-APR-2026 2500 1233.90 288559.38 288559.38 288559.38
17 COPPER 29-MAY-2026 2500 1249.10 299034.38 299034.38 299034.38
18 COPPER 30-JUN-2026 2500 1263.05 301970.31 301970.31 301970.31
19 COPPER 31-JUL-2026 2500 1279.05 322470.31 322470.31 322470.31
20 COPPER 31-AUG-2026 2500 1282.45 317576.56 317576.56 317576.56
21 COTTON 30-APR-2026 25 28250.00 65328.12 65328.12 65328.12
22 COTTON 29-MAY-2026 25 27900.00 64518.75 64518.75 64518.75
23 COTTON 30-JUN-2026 25 27800.00 64287.50 64287.50 64287.50
24 COTTON 31-JUL-2026 25 27800.00 64287.50 64287.50 64287.50
25 COTTON 31-AUG-2026 25 27800.00 64287.50 64287.50 64287.50
26 COTTONOIL 30-APR-2026 5 1300.00 73125.00 73125.00 73125.00
27 COTTONOIL 29-MAY-2026 5 1300.00 73125.00 73125.00 73125.00
28 COTTONOIL 30-JUN-2026 5 1300.00 73125.00 73125.00 73125.00
29 COTTONOIL 31-JUL-2026 5 1300.00 73125.00 73125.00 73125.00
30 CRUDEOIL 20-APR-2026 100 9253.00 407266.25 407266.25 407266.25
31 CRUDEOIL 18-MAY-2026 100 8747.00 303933.75 303933.75 303933.75
32 CRUDEOIL 18-JUN-2026 100 8357.00 286246.25 286246.25 286246.25
33 CRUDEOIL 20-JUL-2026 100 8173.00 279916.25 279916.25 279916.25
34 CRUDEOIL 19-AUG-2026 100 7574.00 269667.50 269667.50 269667.50
35 CRUDEOIL 21-SEP-2026 100 7352.00 261590.00 261590.00 261590.00
36 CRUDEOILM 20-APR-2026 10 9257.00 40697.12 40697.12 40697.12
37 CRUDEOILM 18-MAY-2026 10 8749.00 30483.62 30483.62 30483.62
38 CRUDEOILM 18-JUN-2026 10 8358.00 28624.75 28624.75 28624.75
39 CRUDEOILM 20-JUL-2026 10 8117.00 27804.62 27804.62 27804.62
40 CRUDEOILM 19-AUG-2026 10 7574.00 26966.75 26966.75 26966.75
41 CRUDEOILM 21-SEP-2026 10 7352.00 26159.00 26159.00 26159.00
42 ELECDMBL 29-APR-2026 50 5089.00 77380.62 77380.62 77380.62
43 ELECDMBL 29-MAY-2026 50 5384.00 69765.00 69765.00 69765.00
44 ELECDMBL 29-JUN-2026 50 5495.00 53684.38 53684.38 53684.38
45 ELECDMBL 30-JUL-2026 50 3759.00 27399.38 27399.38 27399.38
46 GOLD 05-JUN-2026 1 152072.00 1922490.00 1922490.00 1922490.00
47 GOLD 05-AUG-2026 1 154621.00 1969676.25 1969676.25 1969676.25
48 GOLD 05-OCT-2026 1 157740.00 2646375.00 2646375.00 2646375.00
49 GOLD 04-DEC-2026 1 160242.00 3063102.50 3063102.50 3063102.50
50 GOLD 05-FEB-2027 1 162869.00 3247786.25 3247786.25 3247786.25
51 GOLDGUINEA 30-APR-2026 8 121416.00 14333.70 14333.70 14333.70
52 GOLDGUINEA 29-MAY-2026 8 122674.00 14796.42 14796.42 14796.42
53 GOLDGUINEA 30-JUN-2026 8 123948.00 15321.35 15321.35 15321.35
54 GOLDGUINEA 31-JUL-2026 8 125370.00 15759.12 15759.12 15759.12
55 GOLDGUINEA 31-AUG-2026 8 126806.00 15924.08 15924.08 15924.08
56 GOLDGUINEA 30-SEP-2026 8 128115.00 16320.44 16320.44 16320.44
57 GOLDM 05-MAY-2026 100 150672.00 191934.00 191934.00 191934.00
58 GOLDM 05-JUN-2026 100 152134.00 190486.75 190486.75 190486.75
59 GOLDM 03-JUL-2026 100 153324.00 193835.50 193835.50 193835.50
60 GOLDM 05-AUG-2026 100 154766.00 190745.75 190745.75 190745.75
61 GOLDM 04-SEP-2026 100 156238.00 194859.75 194859.75 194859.75
62 GOLDM 05-OCT-2026 100 157386.00 203863.25 203863.25 203863.25
63 GOLDPETAL 30-APR-2026 1 15211.00 1805.14 1805.14 1805.14
64 GOLDPETAL 29-MAY-2026 1 15365.00 1857.06 1857.06 1857.06
65 GOLDPETAL 30-JUN-2026 1 15533.00 1889.16 1889.16 1889.16
66 GOLDPETAL 31-JUL-2026 1 15715.00 1940.44 1940.44 1940.44
67 GOLDPETAL 31-AUG-2026 1 15861.00 2049.26 2049.26 2049.26
68 GOLDPETAL 30-SEP-2026 1 16019.00 2138.24 2138.24 2138.24
69 GOLDTEN 30-APR-2026 10 151065.00 18655.31 18655.31 18655.31
70 GOLDTEN 29-MAY-2026 10 152642.00 19131.03 19131.03 19131.03
71 GOLDTEN 30-JUN-2026 10 154220.00 19421.75 19421.75 19421.75
72 GOLDTEN 31-JUL-2026 10 155980.00 19756.75 19756.75 19756.75
73 GOLDTEN 31-AUG-2026 10 157579.00 19633.74 19633.74 19633.74
74 GOLDTEN 30-SEP-2026 10 158763.00 20488.54 20488.54 20488.54
75 KAPAS 30-APR-2026 4 1683.00 37807.50 37807.50 37807.50
76 KAPAS 30-NOV-2026 4 1630.00 36675.00 36675.00 36675.00
77 KAPAS 26-FEB-2027 4 1630.00 36675.00 36675.00 36675.00
78 KAPAS 30-APR-2027 4 1650.00 37125.00 37125.00 37125.00
79 LEAD 30-APR-2026 5 194.60 72162.50 72162.50 72162.50
80 LEAD 29-MAY-2026 5 194.60 77162.50 77162.50 77162.50
81 LEAD 30-JUN-2026 5 195.70 97231.25 97231.25 97231.25
82 LEAD 31-JUL-2026 5 196.75 117296.88 117296.88 117296.88
83 LEAD 31-AUG-2026 5 197.80 127362.50 127362.50 127362.50
84 LEADMINI 30-APR-2026 1 194.80 14435.00 14435.00 14435.00
85 LEADMINI 29-MAY-2026 1 196.80 16460.00 16460.00 16460.00
86 LEADMINI 30-JUN-2026 1 197.95 27474.38 27474.38 27474.38
87 LEADMINI 31-JUL-2026 1 199.90 36498.75 36498.75 36498.75
88 LEADMINI 31-AUG-2026 1 201.80 47522.50 47522.50 47522.50
89 MCXBULLDEX 24-APR-2026 30 36696.00 189898.80 189898.80 189898.80
90 MCXBULLDEX 27-MAY-2026 30 36879.00 190463.70 190463.70 190463.70
91 MCXBULLDEX 24-JUN-2026 30 37044.00 198883.20 198883.20 198883.20
92 MCXMETLDEX 23-APR-2026 40 21890.00 71156.00 71156.00 71156.00
93 MCXMETLDEX 22-MAY-2026 40 21992.00 71476.80 71476.80 71476.80
94 MCXMETLDEX 23-JUN-2026 40 22104.00 72081.60 72081.60 72081.60
95 MENTHAOIL 30-APR-2026 360 986.60 45119.70 45119.70 45119.70
96 MENTHAOIL 29-MAY-2026 360 994.50 44435.25 44435.25 44435.25
97 MENTHAOIL 30-JUN-2026 360 995.20 33278.40 33278.40 33278.40
98 MENTHAOIL 31-JUL-2026 360 1030.00 34155.00 34155.00 34155.00
99 MENTHAOIL 31-AUG-2026 360 1030.00 34155.00 34155.00 34155.00
100 MENTHAOIL 30-SEP-2026 360 1030.00 34155.00 34155.00 34155.00
101 NATGASMINI 27-APR-2026 250 247.50 14273.44 14273.44 14273.44
102 NATGASMINI 26-MAY-2026 250 265.00 13828.12 13828.12 13828.12
103 NATGASMINI 25-JUN-2026 250 294.30 11669.69 11669.69 11669.69
104 NATGASMINI 28-JUL-2026 250 302.90 12696.56 12696.56 12696.56
105 NATGASMINI 26-AUG-2026 250 300.50 14689.06 14689.06 14689.06
106 NATGASMINI 25-SEP-2026 250 292.90 15165.31 15165.31 15165.31
107 NATURALGAS 27-APR-2026 1250 247.40 72615.62 72615.62 72615.62
108 NATURALGAS 26-MAY-2026 1250 264.80 66637.50 66637.50 66637.50
109 NATURALGAS 25-JUN-2026 1250 294.10 65845.31 65845.31 65845.31
110 NATURALGAS 28-JUL-2026 1250 305.00 71015.62 71015.62 71015.62
111 NATURALGAS 26-AUG-2026 1250 294.30 67098.44 67098.44 67098.44
112 NATURALGAS 25-SEP-2026 1250 292.90 64576.56 64576.56 64576.56
113 NICKEL 15-APR-2026 250 1628.10 45837.81 45837.81 45837.81
114 NICKEL 20-MAY-2026 250 1659.50 46685.94 46685.94 46685.94
115 NICKEL 17-JUN-2026 250 1656.70 54177.19 54177.19 54177.19
116 NICKEL 15-JUL-2026 250 1641.50 46629.69 46629.69 46629.69
117 NICKEL 19-AUG-2026 250 1641.50 46629.69 46629.69 46629.69
118 SILVER 05-MAY-2026 30 240881.00 1876710.38 1876710.38 1876710.38
119 SILVER 03-JUL-2026 30 246068.00 1873795.50 1873795.50 1873795.50
120 SILVER 04-SEP-2026 30 250122.00 1941915.75 1941915.75 1941915.75
121 SILVER 04-DEC-2026 30 260606.00 2084477.25 2084477.25 2084477.25
122 SILVER 05-MAR-2027 30 268011.00 2135674.00 2135674.00 2135674.00
123 SILVERM 30-APR-2026 5 242587.00 305741.69 305741.69 305741.69
124 SILVERM 30-JUN-2026 5 248623.00 312538.94 312538.94 312538.94
125 SILVERM 31-AUG-2026 5 254468.00 315814.25 315814.25 315814.25
126 SILVERM 30-NOV-2026 5 261862.00 319891.38 319891.38 319891.38
127 SILVERM 26-FEB-2027 5 275017.00 338958.56 338958.56 338958.56
128 SILVERMIC 30-APR-2026 1 242547.00 61362.84 61362.84 61362.84
129 SILVERMIC 30-JUN-2026 1 248691.00 62638.64 62638.64 62638.64
130 SILVERMIC 31-AUG-2026 1 254489.00 63649.11 63649.11 63649.11
131 SILVERMIC 30-NOV-2026 1 262070.00 64079.88 64079.88 64079.88
132 STEELREBAR 30-APR-2026 5 48000.00 22330.00 22330.00 22330.00
133 STEELREBAR 29-MAY-2026 5 48000.00 22330.00 22330.00 22330.00
134 STEELREBAR 30-JUN-2026 5 48000.00 22330.00 22330.00 22330.00
135 STEELREBAR 31-JUL-2026 5 48000.00 22330.00 22330.00 22330.00
136 STEELREBAR 31-AUG-2026 5 48000.00 22330.00 22330.00 22330.00
137 ZINC 30-APR-2026 5 334.60 155912.50 155912.50 155912.50
138 ZINC 29-MAY-2026 5 332.40 155775.00 155775.00 155775.00
139 ZINC 30-JUN-2026 5 333.10 165818.75 165818.75 165818.75
140 ZINC 31-JUL-2026 5 327.65 175478.12 175478.12 175478.12
141 ZINC 31-AUG-2026 5 326.50 185406.25 185406.25 185406.25
142 ZINCMINI 30-APR-2026 1 334.65 31183.12 31183.12 31183.12
143 ZINCMINI 29-MAY-2026 1 332.60 31157.50 31157.50 31157.50
144 ZINCMINI 30-JUN-2026 1 334.35 36179.38 36179.38 36179.38
145 ZINCMINI 31-JUL-2026 1 327.80 38097.50 38097.50 38097.50
146 ZINCMINI 31-AUG-2026 1 326.75 42084.38 42084.38 42084.38

Open a FLATTRADE Account

Excellent platforms and apps.
₹0 brokerage on Equity Delivery, F&O and Intraday across all segments.