Last updated:
10 Jun 2026
| # | Contract | Expiry | Lot Size | Price | NRML Margin | MIS Margin | CO/BO Margin |
|---|---|---|---|---|---|---|---|
| 1 | ALUMINI | 30-JUN-2026 | 1 | 377.45 | 34718.12 | 34718.12 | 34718.12 |
| 2 | ALUMINI | 31-JUL-2026 | 1 | 377.35 | 34716.88 | 34716.88 | 34716.88 |
| 3 | ALUMINI | 31-AUG-2026 | 1 | 376.05 | 47700.62 | 47700.62 | 47700.62 |
| 4 | ALUMINI | 30-SEP-2026 | 1 | 383.50 | 47793.75 | 47793.75 | 47793.75 |
| 5 | ALUMINI | 30-OCT-2026 | 1 | 382.85 | 48785.62 | 48785.62 | 48785.62 |
| 6 | ALUMINIUM | 30-JUN-2026 | 5 | 377.40 | 173587.50 | 173587.50 | 173587.50 |
| 7 | ALUMINIUM | 31-JUL-2026 | 5 | 377.60 | 173600.00 | 173600.00 | 173600.00 |
| 8 | ALUMINIUM | 31-AUG-2026 | 5 | 377.20 | 173575.00 | 173575.00 | 173575.00 |
| 9 | ALUMINIUM | 30-SEP-2026 | 5 | 383.50 | 188968.75 | 188968.75 | 188968.75 |
| 10 | ALUMINIUM | 30-OCT-2026 | 5 | 382.90 | 193931.25 | 193931.25 | 193931.25 |
| 11 | CARDAMOM | 30-JUN-2026 | 100 | 2799.00 | 37298.75 | 37298.75 | 37298.75 |
| 12 | CARDAMOM | 31-JUL-2026 | 100 | 2814.00 | 37317.50 | 37317.50 | 37317.50 |
| 13 | CARDAMOM | 31-AUG-2026 | 100 | 2580.00 | 34225.00 | 34225.00 | 34225.00 |
| 14 | CARDAMOM | 30-SEP-2026 | 100 | 2580.00 | 34225.00 | 34225.00 | 34225.00 |
| 15 | CARDAMOM | 30-OCT-2026 | 100 | 2580.00 | 34225.00 | 34225.00 | 34225.00 |
| 16 | COPPER | 30-JUN-2026 | 2500 | 1327.65 | 306489.06 | 306489.06 | 306489.06 |
| 17 | COPPER | 31-JUL-2026 | 2500 | 1345.55 | 312048.44 | 312048.44 | 312048.44 |
| 18 | COPPER | 31-AUG-2026 | 2500 | 1361.40 | 315043.75 | 315043.75 | 315043.75 |
| 19 | COPPER | 30-SEP-2026 | 2500 | 1375.65 | 317989.06 | 317989.06 | 317989.06 |
| 20 | COPPER | 30-OCT-2026 | 2500 | 1400.15 | 323754.69 | 323754.69 | 323754.69 |
| 21 | COTTON | 30-JUN-2026 | 25 | 30600.00 | 70762.50 | 70762.50 | 70762.50 |
| 22 | COTTON | 31-JUL-2026 | 25 | 30600.00 | 70762.50 | 70762.50 | 70762.50 |
| 23 | COTTON | 31-AUG-2026 | 25 | 30600.00 | 70762.50 | 70762.50 | 70762.50 |
| 24 | COTTON | 30-NOV-2026 | 25 | 30000.00 | 69375.00 | 69375.00 | 69375.00 |
| 25 | COTTON | 31-DEC-2026 | 25 | 30000.00 | 69375.00 | 69375.00 | 69375.00 |
| 26 | COTTONOIL | 30-JUN-2026 | 5 | 1430.00 | 80437.50 | 80437.50 | 80437.50 |
| 27 | COTTONOIL | 31-JUL-2026 | 5 | 1430.00 | 80437.50 | 80437.50 | 80437.50 |
| 28 | COTTONOIL | 31-AUG-2026 | 5 | 1430.00 | 80437.50 | 80437.50 | 80437.50 |
| 29 | COTTONOIL | 30-SEP-2026 | 5 | 1430.00 | 80437.50 | 80437.50 | 80437.50 |
| 30 | CRUDEOIL | 18-JUN-2026 | 100 | 8421.00 | 263126.25 | 263126.25 | 263126.25 |
| 31 | CRUDEOIL | 20-JUL-2026 | 100 | 8317.00 | 259896.25 | 259896.25 | 259896.25 |
| 32 | CRUDEOIL | 19-AUG-2026 | 100 | 8188.00 | 255835.00 | 255835.00 | 255835.00 |
| 33 | CRUDEOIL | 21-SEP-2026 | 100 | 8032.00 | 251040.00 | 251040.00 | 251040.00 |
| 34 | CRUDEOIL | 19-OCT-2026 | 100 | 8114.00 | 248242.50 | 248242.50 | 248242.50 |
| 35 | CRUDEOIL | 19-NOV-2026 | 100 | 7942.00 | 243827.50 | 243827.50 | 243827.50 |
| 36 | CRUDEOILM | 18-JUN-2026 | 10 | 8418.00 | 26302.25 | 26302.25 | 26302.25 |
| 37 | CRUDEOILM | 20-JUL-2026 | 10 | 8314.00 | 25979.25 | 25979.25 | 25979.25 |
| 38 | CRUDEOILM | 19-AUG-2026 | 10 | 8191.00 | 25593.88 | 25593.88 | 25593.88 |
| 39 | CRUDEOILM | 21-SEP-2026 | 10 | 8028.00 | 25083.50 | 25083.50 | 25083.50 |
| 40 | CRUDEOILM | 19-OCT-2026 | 10 | 7869.00 | 24593.62 | 24593.62 | 24593.62 |
| 41 | CRUDEOILM | 19-NOV-2026 | 10 | 7942.00 | 24382.75 | 24382.75 | 24382.75 |
| 42 | ELECDMBL | 29-JUN-2026 | 50 | 4706.00 | 29641.25 | 29641.25 | 29641.25 |
| 43 | ELECDMBL | 30-JUL-2026 | 50 | 4447.00 | 29979.38 | 29979.38 | 29979.38 |
| 44 | ELECDMBL | 28-AUG-2026 | 50 | 4317.00 | 30098.12 | 30098.12 | 30098.12 |
| 45 | ELECDMBL | 29-SEP-2026 | 50 | 4200.00 | 30875.00 | 30875.00 | 30875.00 |
| 46 | GOLD | 05-AUG-2026 | 1 | 152443.00 | 1410053.75 | 1410053.75 | 1410053.75 |
| 47 | GOLD | 05-OCT-2026 | 1 | 155828.00 | 1441385.00 | 1441385.00 | 1441385.00 |
| 48 | GOLD | 04-DEC-2026 | 1 | 160548.00 | 1705785.00 | 1705785.00 | 1705785.00 |
| 49 | GOLD | 05-FEB-2027 | 1 | 164391.00 | 1750588.75 | 1750588.75 | 1750588.75 |
| 50 | GOLD | 05-APR-2027 | 1 | 167471.00 | 1919638.75 | 1919638.75 | 1919638.75 |
| 51 | GOLDGUINEA | 30-JUN-2026 | 8 | 121695.00 | 11257.19 | 11257.19 | 11257.19 |
| 52 | GOLDGUINEA | 31-JUL-2026 | 8 | 123301.00 | 11405.26 | 11405.26 | 11405.26 |
| 53 | GOLDGUINEA | 31-AUG-2026 | 8 | 124822.00 | 11546.28 | 11546.28 | 11546.28 |
| 54 | GOLDGUINEA | 30-SEP-2026 | 8 | 126166.00 | 11670.08 | 11670.08 | 11670.08 |
| 55 | GOLDGUINEA | 30-OCT-2026 | 8 | 127571.00 | 11800.64 | 11800.64 | 11800.64 |
| 56 | GOLDGUINEA | 30-NOV-2026 | 8 | 129700.00 | 11997.25 | 11997.25 | 11997.25 |
| 57 | GOLDM | 03-JUL-2026 | 100 | 150767.00 | 139455.88 | 139455.88 | 139455.88 |
| 58 | GOLDM | 05-AUG-2026 | 100 | 152515.00 | 141074.38 | 141074.38 | 141074.38 |
| 59 | GOLDM | 04-SEP-2026 | 100 | 154324.00 | 142750.50 | 142750.50 | 142750.50 |
| 60 | GOLDM | 05-OCT-2026 | 100 | 155939.00 | 144242.38 | 144242.38 | 144242.38 |
| 61 | GOLDM | 05-NOV-2026 | 100 | 157256.00 | 145457.00 | 145457.00 | 145457.00 |
| 62 | GOLDM | 04-DEC-2026 | 100 | 159655.00 | 147676.88 | 147676.88 | 147676.88 |
| 63 | GOLDPETAL | 30-JUN-2026 | 1 | 15239.00 | 1409.49 | 1409.49 | 1409.49 |
| 64 | GOLDPETAL | 31-JUL-2026 | 1 | 15425.00 | 1426.81 | 1426.81 | 1426.81 |
| 65 | GOLDPETAL | 31-AUG-2026 | 1 | 15611.00 | 1444.14 | 1444.14 | 1444.14 |
| 66 | GOLDPETAL | 30-SEP-2026 | 1 | 15806.00 | 1461.57 | 1461.57 | 1461.57 |
| 67 | GOLDPETAL | 30-OCT-2026 | 1 | 15999.00 | 1479.99 | 1479.99 | 1479.99 |
| 68 | GOLDPETAL | 30-NOV-2026 | 1 | 16191.00 | 1497.39 | 1497.39 | 1497.39 |
| 69 | GOLDTEN | 30-JUN-2026 | 10 | 151053.00 | 13972.16 | 13972.16 | 13972.16 |
| 70 | GOLDTEN | 31-JUL-2026 | 10 | 152881.00 | 14141.01 | 14141.01 | 14141.01 |
| 71 | GOLDTEN | 31-AUG-2026 | 10 | 154689.00 | 14308.61 | 14308.61 | 14308.61 |
| 72 | GOLDTEN | 30-SEP-2026 | 10 | 156451.00 | 14471.64 | 14471.64 | 14471.64 |
| 73 | GOLDTEN | 30-OCT-2026 | 10 | 158004.00 | 14615.05 | 14615.05 | 14615.05 |
| 74 | GOLDTEN | 30-NOV-2026 | 10 | 160043.00 | 14803.54 | 14803.54 | 14803.54 |
| 75 | KAPAS | 30-NOV-2026 | 4 | 1650.00 | 37125.00 | 37125.00 | 37125.00 |
| 76 | KAPAS | 26-FEB-2027 | 4 | 1650.00 | 37125.00 | 37125.00 | 37125.00 |
| 77 | KAPAS | 30-APR-2027 | 4 | 1670.00 | 37575.00 | 37575.00 | 37575.00 |
| 78 | LEAD | 30-JUN-2026 | 5 | 205.05 | 72815.62 | 72815.62 | 72815.62 |
| 79 | LEAD | 31-JUL-2026 | 5 | 205.95 | 72871.88 | 72871.88 | 72871.88 |
| 80 | LEAD | 31-AUG-2026 | 5 | 209.60 | 73100.00 | 73100.00 | 73100.00 |
| 81 | LEAD | 30-SEP-2026 | 5 | 211.25 | 83203.12 | 83203.12 | 83203.12 |
| 82 | LEAD | 30-OCT-2026 | 5 | 212.95 | 88309.38 | 88309.38 | 88309.38 |
| 83 | LEADMINI | 30-JUN-2026 | 1 | 205.00 | 14562.50 | 14562.50 | 14562.50 |
| 84 | LEADMINI | 31-JUL-2026 | 1 | 205.95 | 14574.38 | 14574.38 | 14574.38 |
| 85 | LEADMINI | 31-AUG-2026 | 1 | 209.55 | 18619.38 | 18619.38 | 18619.38 |
| 86 | LEADMINI | 30-SEP-2026 | 1 | 211.10 | 20638.75 | 20638.75 | 20638.75 |
| 87 | LEADMINI | 30-OCT-2026 | 1 | 212.70 | 21658.75 | 21658.75 | 21658.75 |
| 88 | MCXBULLDEX | 24-JUN-2026 | 30 | 36307.00 | 123512.10 | 123512.10 | 123512.10 |
| 89 | MCXBULLDEX | 29-JUL-2026 | 30 | 36521.00 | 127686.30 | 127686.30 | 127686.30 |
| 90 | MCXBULLDEX | 28-AUG-2026 | 30 | 36705.00 | 129301.50 | 129301.50 | 129301.50 |
| 91 | MCXMETLDEX | 23-JUN-2026 | 40 | 23928.00 | 66691.20 | 66691.20 | 66691.20 |
| 92 | MCXMETLDEX | 24-JUL-2026 | 40 | 24053.00 | 68261.20 | 68261.20 | 68261.20 |
| 93 | MCXMETLDEX | 24-AUG-2026 | 40 | 24178.00 | 65831.20 | 65831.20 | 65831.20 |
| 94 | MENTHAOIL | 30-JUN-2026 | 360 | 1009.30 | 33701.85 | 33701.85 | 33701.85 |
| 95 | MENTHAOIL | 31-JUL-2026 | 360 | 1023.50 | 34125.75 | 34125.75 | 34125.75 |
| 96 | MENTHAOIL | 31-AUG-2026 | 360 | 1000.00 | 33300.00 | 33300.00 | 33300.00 |
| 97 | MENTHAOIL | 30-SEP-2026 | 360 | 1000.00 | 33300.00 | 33300.00 | 33300.00 |
| 98 | MENTHAOIL | 30-OCT-2026 | 360 | 1030.00 | 34155.00 | 34155.00 | 34155.00 |
| 99 | MENTHAOIL | 30-NOV-2026 | 360 | 1030.00 | 34155.00 | 34155.00 | 34155.00 |
| 100 | NATGASMINI | 25-JUN-2026 | 250 | 301.70 | 13442.81 | 13442.81 | 13442.81 |
| 101 | NATGASMINI | 28-JUL-2026 | 250 | 306.90 | 13209.06 | 13209.06 | 13209.06 |
| 102 | NATGASMINI | 26-AUG-2026 | 250 | 306.50 | 12957.81 | 12957.81 | 12957.81 |
| 103 | NATGASMINI | 25-SEP-2026 | 250 | 312.10 | 12225.31 | 12225.31 | 12225.31 |
| 104 | NATGASMINI | 27-OCT-2026 | 250 | 335.30 | 18047.81 | 18047.81 | 18047.81 |
| 105 | NATGASMINI | 24-NOV-2026 | 250 | 384.70 | 20452.19 | 20452.19 | 20452.19 |
| 106 | NATURALGAS | 25-JUN-2026 | 1250 | 301.60 | 67212.50 | 67212.50 | 67212.50 |
| 107 | NATURALGAS | 28-JUL-2026 | 1250 | 306.80 | 67293.75 | 67293.75 | 67293.75 |
| 108 | NATURALGAS | 26-AUG-2026 | 1250 | 306.40 | 62287.50 | 62287.50 | 62287.50 |
| 109 | NATURALGAS | 25-SEP-2026 | 1250 | 313.80 | 76153.12 | 76153.12 | 76153.12 |
| 110 | NATURALGAS | 27-OCT-2026 | 1250 | 307.60 | 73556.25 | 73556.25 | 73556.25 |
| 111 | NATURALGAS | 24-NOV-2026 | 1250 | 328.50 | 116382.81 | 116382.81 | 116382.81 |
| 112 | NICKEL | 17-JUN-2026 | 250 | 1757.60 | 49492.50 | 49492.50 | 49492.50 |
| 113 | NICKEL | 15-JUL-2026 | 250 | 1767.10 | 49772.19 | 49772.19 | 49772.19 |
| 114 | NICKEL | 19-AUG-2026 | 250 | 1795.00 | 50359.38 | 50359.38 | 50359.38 |
| 115 | NICKEL | 16-SEP-2026 | 250 | 1805.70 | 50392.81 | 50392.81 | 50392.81 |
| 116 | NICKEL | 21-OCT-2026 | 250 | 1805.70 | 50392.81 | 50392.81 | 50392.81 |
| 117 | SILVER | 03-JUL-2026 | 30 | 238528.00 | 1419288.00 | 1419288.00 | 1419288.00 |
| 118 | SILVER | 04-SEP-2026 | 30 | 244226.00 | 1443054.75 | 1443054.75 | 1443054.75 |
| 119 | SILVER | 04-DEC-2026 | 30 | 255172.00 | 1450819.50 | 1450819.50 | 1450819.50 |
| 120 | SILVER | 05-MAR-2027 | 30 | 271872.00 | 1593702.00 | 1593702.00 | 1593702.00 |
| 121 | SILVER | 05-MAY-2027 | 30 | 278217.00 | 1719801.38 | 1719801.38 | 1719801.38 |
| 122 | SILVER100 | 30-JUN-2026 | 100 | 2440.00 | 4875.00 | 4875.00 | 4875.00 |
| 123 | SILVER100 | 31-JUL-2026 | 100 | 2474.00 | 4919.25 | 4919.25 | 4919.25 |
| 124 | SILVER100 | 31-AUG-2026 | 100 | 2516.00 | 4984.50 | 4984.50 | 4984.50 |
| 125 | SILVER100 | 30-SEP-2026 | 100 | 2568.00 | 5101.00 | 5101.00 | 5101.00 |
| 126 | SILVER100 | 30-OCT-2026 | 100 | 2640.00 | 5110.00 | 5110.00 | 5110.00 |
| 127 | SILVER100 | 30-NOV-2026 | 100 | 2687.00 | 5345.88 | 5345.88 | 5345.88 |
| 128 | SILVERM | 30-JUN-2026 | 5 | 243584.00 | 229204.00 | 229204.00 | 229204.00 |
| 129 | SILVERM | 31-AUG-2026 | 5 | 249474.00 | 230642.12 | 230642.12 | 230642.12 |
| 130 | SILVERM | 30-NOV-2026 | 5 | 258656.00 | 229736.00 | 229736.00 | 229736.00 |
| 131 | SILVERM | 26-FEB-2027 | 5 | 267218.00 | 248196.12 | 248196.12 | 248196.12 |
| 132 | SILVERM | 30-APR-2027 | 5 | 282079.00 | 260089.94 | 260089.94 | 260089.94 |
| 133 | SILVERMIC | 30-JUN-2026 | 1 | 243624.00 | 45760.30 | 45760.30 | 45760.30 |
| 134 | SILVERMIC | 31-AUG-2026 | 1 | 249507.00 | 46195.84 | 46195.84 | 46195.84 |
| 135 | SILVERMIC | 30-NOV-2026 | 1 | 258835.00 | 45813.44 | 45813.44 | 45813.44 |
| 136 | SILVERMIC | 26-FEB-2027 | 1 | 267238.00 | 47404.47 | 47404.47 | 47404.47 |
| 137 | STEELREBAR | 30-JUN-2026 | 5 | 44310.00 | 20019.38 | 20019.38 | 20019.38 |
| 138 | STEELREBAR | 31-JUL-2026 | 5 | 44310.00 | 20019.38 | 20019.38 | 20019.38 |
| 139 | STEELREBAR | 31-AUG-2026 | 5 | 44310.00 | 20019.38 | 20019.38 | 20019.38 |
| 140 | STEELREBAR | 30-SEP-2026 | 5 | 44310.00 | 20019.38 | 20019.38 | 20019.38 |
| 141 | STEELREBAR | 30-OCT-2026 | 5 | 44310.00 | 20019.38 | 20019.38 | 20019.38 |
| 142 | ZINC | 30-JUN-2026 | 5 | 365.50 | 167843.75 | 167843.75 | 167843.75 |
| 143 | ZINC | 31-JUL-2026 | 5 | 363.15 | 167696.88 | 167696.88 | 167696.88 |
| 144 | ZINC | 31-AUG-2026 | 5 | 366.20 | 167887.50 | 167887.50 | 167887.50 |
| 145 | ZINC | 30-SEP-2026 | 5 | 358.80 | 167425.00 | 167425.00 | 167425.00 |
| 146 | ZINC | 30-OCT-2026 | 5 | 356.70 | 167293.75 | 167293.75 | 167293.75 |
| 147 | ZINCMINI | 30-JUN-2026 | 1 | 365.50 | 33568.75 | 33568.75 | 33568.75 |
| 148 | ZINCMINI | 31-JUL-2026 | 1 | 363.10 | 33538.75 | 33538.75 | 33538.75 |
| 149 | ZINCMINI | 31-AUG-2026 | 1 | 361.90 | 33523.75 | 33523.75 | 33523.75 |
| 150 | ZINCMINI | 30-SEP-2026 | 1 | 359.15 | 33489.38 | 33489.38 | 33489.38 |
| 151 | ZINCMINI | 30-OCT-2026 | 1 | 357.15 | 32464.38 | 32464.38 | 32464.38 |
Web Trading
Backoffice
IPO
Manage Account
Wall
Kosh