Last updated:
10 Jun 2026
| # | Contract | Expiry | Lot Size | Price | NRML Margin | MIS Margin | CO/BO Margin |
|---|---|---|---|---|---|---|---|
| 1 | 11NSETEST | 29-DEC-2036 | 1 | 100.00 | 8531.00 | 8531.00 | 8531.00 |
| 2 | EURINR | 12-JUN-2026 | 1 | 110.43 | 3076.65 | 3076.65 | 3076.65 |
| 3 | EURINR | 19-JUN-2026 | 1 | 110.52 | 3079.78 | 3079.78 | 3079.78 |
| 4 | EURINR | 25-JUN-2026 | 1 | 110.45 | 3081.68 | 3081.68 | 3081.68 |
| 5 | EURINR | 03-JUL-2026 | 1 | 110.70 | 3085.25 | 3085.25 | 3085.25 |
| 6 | EURINR | 10-JUL-2026 | 1 | 111.03 | 3088.56 | 3088.56 | 3088.56 |
| 7 | EURINR | 17-JUL-2026 | 1 | 111.18 | 3091.77 | 3091.77 | 3091.77 |
| 8 | EURINR | 24-JUL-2026 | 1 | 111.33 | 3094.99 | 3094.99 | 3094.99 |
| 9 | EURINR | 29-JUL-2026 | 1 | 111.43 | 3097.15 | 3097.15 | 3097.15 |
| 10 | EURINR | 31-JUL-2026 | 1 | 111.47 | 3097.68 | 3097.68 | 3097.68 |
| 11 | EURINR | 07-AUG-2026 | 1 | 111.62 | 3100.72 | 3100.72 | 3100.72 |
| 12 | EURINR | 14-AUG-2026 | 1 | 111.40 | 3103.21 | 3103.21 | 3103.21 |
| 13 | EURINR | 21-AUG-2026 | 1 | 111.50 | 3106.26 | 3106.26 | 3106.26 |
| 14 | EURINR | 27-AUG-2026 | 1 | 111.60 | 3108.77 | 3108.77 | 3108.77 |
| 15 | EURINR | 28-AUG-2026 | 1 | 111.61 | 3109.42 | 3109.42 | 3109.42 |
| 16 | EURINR | 28-SEP-2026 | 1 | 112.09 | 3122.47 | 3122.47 | 3122.47 |
| 17 | EURINR | 28-OCT-2026 | 1 | 112.39 | 3135.58 | 3135.58 | 3135.58 |
| 18 | EURINR | 26-NOV-2026 | 1 | 112.80 | 3147.61 | 3147.61 | 3147.61 |
| 19 | EURINR | 29-DEC-2026 | 1 | 113.27 | 3161.91 | 3161.91 | 3161.91 |
| 20 | EURINR | 27-JAN-2027 | 1 | 113.27 | 3173.91 | 3173.91 | 3173.91 |
| 21 | EURINR | 24-FEB-2027 | 1 | 113.62 | 3186.43 | 3186.43 | 3186.43 |
| 22 | EURINR | 29-MAR-2027 | 1 | 114.04 | 3200.29 | 3200.29 | 3200.29 |
| 23 | EURINR | 28-APR-2027 | 1 | 114.42 | 3213.63 | 3213.63 | 3213.63 |
| 24 | EURINR | 27-MAY-2027 | 1 | 114.79 | 3226.18 | 3226.18 | 3226.18 |
| 25 | EURUSD | 25-JUN-2026 | 1 | 1.16 | 4234.16 | 4234.16 | 4234.16 |
| 26 | EURUSD | 29-JUL-2026 | 1 | 1.16 | 4240.84 | 4240.84 | 4240.84 |
| 27 | EURUSD | 27-AUG-2026 | 1 | 1.16 | 4246.60 | 4246.60 | 4246.60 |
| 28 | EURUSD | 28-SEP-2026 | 1 | 1.16 | 4252.97 | 4252.97 | 4252.97 |
| 29 | EURUSD | 28-OCT-2026 | 1 | 1.17 | 4258.82 | 4258.82 | 4258.82 |
| 30 | EURUSD | 26-NOV-2026 | 1 | 1.17 | 4265.03 | 4265.03 | 4265.03 |
| 31 | EURUSD | 29-DEC-2026 | 1 | 1.17 | 4271.16 | 4271.16 | 4271.16 |
| 32 | EURUSD | 27-JAN-2027 | 1 | 1.17 | 4277.28 | 4277.28 | 4277.28 |
| 33 | EURUSD | 24-FEB-2027 | 1 | 1.17 | 4282.71 | 4282.71 | 4282.71 |
| 34 | EURUSD | 29-MAR-2027 | 1 | 1.17 | 4289.43 | 4289.43 | 4289.43 |
| 35 | EURUSD | 28-APR-2027 | 1 | 1.18 | 4295.14 | 4295.14 | 4295.14 |
| 36 | EURUSD | 27-MAY-2027 | 1 | 1.18 | 4300.95 | 4300.95 | 4300.95 |
| 37 | GBPINR | 12-JUN-2026 | 1 | 127.88 | 3796.69 | 3796.69 | 3796.69 |
| 38 | GBPINR | 19-JUN-2026 | 1 | 127.94 | 3798.98 | 3798.98 | 3798.98 |
| 39 | GBPINR | 25-JUN-2026 | 1 | 127.79 | 3800.48 | 3800.48 | 3800.48 |
| 40 | GBPINR | 03-JUL-2026 | 1 | 128.06 | 3803.59 | 3803.59 | 3803.59 |
| 41 | GBPINR | 10-JUL-2026 | 1 | 128.40 | 3807.00 | 3807.00 | 3807.00 |
| 42 | GBPINR | 17-JUL-2026 | 1 | 128.52 | 3809.31 | 3809.31 | 3809.31 |
| 43 | GBPINR | 24-JUL-2026 | 1 | 128.65 | 3811.62 | 3811.62 | 3811.62 |
| 44 | GBPINR | 29-JUL-2026 | 1 | 128.74 | 3813.28 | 3813.28 | 3813.28 |
| 45 | GBPINR | 31-JUL-2026 | 1 | 128.77 | 3813.99 | 3813.99 | 3813.99 |
| 46 | GBPINR | 07-AUG-2026 | 1 | 128.90 | 3816.45 | 3816.45 | 3816.45 |
| 47 | GBPINR | 14-AUG-2026 | 1 | 128.60 | 3817.86 | 3817.86 | 3817.86 |
| 48 | GBPINR | 21-AUG-2026 | 1 | 128.68 | 3820.69 | 3820.69 | 3820.69 |
| 49 | GBPINR | 27-AUG-2026 | 1 | 128.75 | 3822.24 | 3822.24 | 3822.24 |
| 50 | GBPINR | 28-AUG-2026 | 1 | 128.76 | 3822.89 | 3822.89 | 3822.89 |
| 51 | GBPINR | 28-SEP-2026 | 1 | 129.11 | 3833.05 | 3833.05 | 3833.05 |
| 52 | GBPINR | 28-OCT-2026 | 1 | 129.26 | 3843.14 | 3843.14 | 3843.14 |
| 53 | GBPINR | 26-NOV-2026 | 1 | 129.55 | 3852.87 | 3852.87 | 3852.87 |
| 54 | GBPINR | 29-DEC-2026 | 1 | 129.88 | 3863.70 | 3863.70 | 3863.70 |
| 55 | GBPINR | 27-JAN-2027 | 1 | 129.69 | 3872.23 | 3872.23 | 3872.23 |
| 56 | GBPINR | 24-FEB-2027 | 1 | 129.92 | 3881.79 | 3881.79 | 3881.79 |
| 57 | GBPINR | 29-MAR-2027 | 1 | 130.18 | 3892.55 | 3892.55 | 3892.55 |
| 58 | GBPINR | 28-APR-2027 | 1 | 130.42 | 3903.06 | 3903.06 | 3903.06 |
| 59 | GBPINR | 27-MAY-2027 | 1 | 130.66 | 3912.64 | 3912.64 | 3912.64 |
| 60 | GBPUSD | 25-JUN-2026 | 1 | 1.34 | 5079.58 | 5079.58 | 5079.58 |
| 61 | GBPUSD | 29-JUL-2026 | 1 | 1.34 | 5079.24 | 5079.24 | 5079.24 |
| 62 | GBPUSD | 27-AUG-2026 | 1 | 1.34 | 5079.15 | 5079.15 | 5079.15 |
| 63 | GBPUSD | 28-SEP-2026 | 1 | 1.34 | 5078.30 | 5078.30 | 5078.30 |
| 64 | GBPUSD | 28-OCT-2026 | 1 | 1.34 | 5077.96 | 5077.96 | 5077.96 |
| 65 | GBPUSD | 26-NOV-2026 | 1 | 1.34 | 5077.86 | 5077.86 | 5077.86 |
| 66 | GBPUSD | 29-DEC-2026 | 1 | 1.34 | 5077.05 | 5077.05 | 5077.05 |
| 67 | GBPUSD | 27-JAN-2027 | 1 | 1.34 | 5076.57 | 5076.57 | 5076.57 |
| 68 | GBPUSD | 24-FEB-2027 | 1 | 1.34 | 5076.48 | 5076.48 | 5076.48 |
| 69 | GBPUSD | 29-MAR-2027 | 1 | 1.34 | 5075.74 | 5075.74 | 5075.74 |
| 70 | GBPUSD | 28-APR-2027 | 1 | 1.34 | 5075.34 | 5075.34 | 5075.34 |
| 71 | GBPUSD | 27-MAY-2027 | 1 | 1.34 | 5075.19 | 5075.19 | 5075.19 |
| 72 | JPYINR | 12-JUN-2026 | 1 | 59.59 | 2503.71 | 2503.71 | 2503.71 |
| 73 | JPYINR | 19-JUN-2026 | 1 | 59.66 | 2506.80 | 2506.80 | 2506.80 |
| 74 | JPYINR | 25-JUN-2026 | 1 | 59.71 | 2509.21 | 2509.21 | 2509.21 |
| 75 | JPYINR | 03-JUL-2026 | 1 | 59.78 | 2512.60 | 2512.60 | 2512.60 |
| 76 | JPYINR | 10-JUL-2026 | 1 | 59.98 | 2516.03 | 2516.03 | 2516.03 |
| 77 | JPYINR | 17-JUL-2026 | 1 | 60.07 | 2519.24 | 2519.24 | 2519.24 |
| 78 | JPYINR | 24-JUL-2026 | 1 | 60.16 | 2522.57 | 2522.57 | 2522.57 |
| 79 | JPYINR | 29-JUL-2026 | 1 | 60.23 | 2524.80 | 2524.80 | 2524.80 |
| 80 | JPYINR | 31-JUL-2026 | 1 | 60.26 | 2525.27 | 2525.27 | 2525.27 |
| 81 | JPYINR | 07-AUG-2026 | 1 | 60.35 | 2528.36 | 2528.36 | 2528.36 |
| 82 | JPYINR | 14-AUG-2026 | 1 | 60.24 | 2530.85 | 2530.85 | 2530.85 |
| 83 | JPYINR | 21-AUG-2026 | 1 | 60.31 | 2534.10 | 2534.10 | 2534.10 |
| 84 | JPYINR | 27-AUG-2026 | 1 | 60.38 | 2536.37 | 2536.37 | 2536.37 |
| 85 | JPYINR | 28-AUG-2026 | 1 | 60.39 | 2536.81 | 2536.81 | 2536.81 |
| 86 | JPYINR | 28-SEP-2026 | 1 | 60.71 | 2550.48 | 2550.48 | 2550.48 |
| 87 | JPYINR | 28-OCT-2026 | 1 | 60.92 | 2563.24 | 2563.24 | 2563.24 |
| 88 | JPYINR | 26-NOV-2026 | 1 | 61.21 | 2575.62 | 2575.62 | 2575.62 |
| 89 | JPYINR | 29-DEC-2026 | 1 | 61.53 | 2590.36 | 2590.36 | 2590.36 |
| 90 | JPYINR | 27-JAN-2027 | 1 | 61.59 | 2602.03 | 2602.03 | 2602.03 |
| 91 | JPYINR | 24-FEB-2027 | 1 | 61.84 | 2614.43 | 2614.43 | 2614.43 |
| 92 | JPYINR | 29-MAR-2027 | 1 | 62.13 | 2628.87 | 2628.87 | 2628.87 |
| 93 | JPYINR | 28-APR-2027 | 1 | 62.40 | 2642.41 | 2642.41 | 2642.41 |
| 94 | JPYINR | 27-MAY-2027 | 1 | 62.66 | 2655.32 | 2655.32 | 2655.32 |
| 95 | USDINR | 12-JUN-2026 | 1 | 95.28 | 2310.41 | 2310.41 | 2310.41 |
| 96 | USDINR | 19-JUN-2026 | 1 | 95.33 | 2311.82 | 2311.82 | 2311.82 |
| 97 | USDINR | 25-JUN-2026 | 1 | 95.40 | 2313.17 | 2313.17 | 2313.17 |
| 98 | USDINR | 03-JUL-2026 | 1 | 95.42 | 2315.11 | 2315.11 | 2315.11 |
| 99 | USDINR | 10-JUL-2026 | 1 | 95.68 | 2317.40 | 2317.40 | 2317.40 |
| 100 | USDINR | 17-JUL-2026 | 1 | 95.77 | 2318.86 | 2318.86 | 2318.86 |
| 101 | USDINR | 24-JUL-2026 | 1 | 95.87 | 2320.36 | 2320.36 | 2320.36 |
| 102 | USDINR | 29-JUL-2026 | 1 | 95.73 | 2320.68 | 2320.68 | 2320.68 |
| 103 | USDINR | 31-JUL-2026 | 1 | 95.96 | 2322.00 | 2322.00 | 2322.00 |
| 104 | USDINR | 07-AUG-2026 | 1 | 96.06 | 2323.63 | 2323.63 | 2323.63 |
| 105 | USDINR | 14-AUG-2026 | 1 | 95.84 | 2324.19 | 2324.19 | 2324.19 |
| 106 | USDINR | 21-AUG-2026 | 1 | 95.90 | 2325.49 | 2325.49 | 2325.49 |
| 107 | USDINR | 27-AUG-2026 | 1 | 96.00 | 2327.01 | 2327.01 | 2327.01 |
| 108 | USDINR | 28-AUG-2026 | 1 | 95.96 | 2326.79 | 2326.79 | 2326.79 |
| 109 | USDINR | 28-SEP-2026 | 1 | 96.23 | 2333.25 | 2333.25 | 2333.25 |
| 110 | USDINR | 28-OCT-2026 | 1 | 96.35 | 2338.90 | 2338.90 | 2338.90 |
| 111 | USDINR | 26-NOV-2026 | 1 | 96.57 | 2344.93 | 2344.93 | 2344.93 |
| 112 | USDINR | 29-DEC-2026 | 1 | 96.83 | 2352.14 | 2352.14 | 2352.14 |
| 113 | USDINR | 27-JAN-2027 | 1 | 96.70 | 2356.49 | 2356.49 | 2356.49 |
| 114 | USDINR | 24-FEB-2027 | 1 | 96.87 | 2361.73 | 2361.73 | 2361.73 |
| 115 | USDINR | 29-MAR-2027 | 1 | 97.08 | 2368.41 | 2368.41 | 2368.41 |
| 116 | USDINR | 28-APR-2027 | 1 | 97.27 | 2374.49 | 2374.49 | 2374.49 |
| 117 | USDINR | 27-MAY-2027 | 1 | 97.45 | 2380.39 | 2380.39 | 2380.39 |
| 118 | USDJPY | 25-JUN-2026 | 1 | 159.73 | 4650.53 | 4650.53 | 4650.53 |
| 119 | USDJPY | 29-JUL-2026 | 1 | 159.30 | 4637.99 | 4637.99 | 4637.99 |
| 120 | USDJPY | 27-AUG-2026 | 1 | 158.94 | 4627.51 | 4627.51 | 4627.51 |
| 121 | USDJPY | 28-SEP-2026 | 1 | 158.53 | 4616.06 | 4616.06 | 4616.06 |
| 122 | USDJPY | 28-OCT-2026 | 1 | 158.15 | 4604.79 | 4604.79 | 4604.79 |
| 123 | USDJPY | 26-NOV-2026 | 1 | 157.79 | 4593.99 | 4593.99 | 4593.99 |
| 124 | USDJPY | 29-DEC-2026 | 1 | 157.38 | 4582.19 | 4582.19 | 4582.19 |
| 125 | USDJPY | 27-JAN-2027 | 1 | 157.02 | 4571.45 | 4571.45 | 4571.45 |
| 126 | USDJPY | 24-FEB-2027 | 1 | 156.67 | 4561.28 | 4561.28 | 4561.28 |
| 127 | USDJPY | 29-MAR-2027 | 1 | 156.26 | 4549.50 | 4549.50 | 4549.50 |
| 128 | USDJPY | 28-APR-2027 | 1 | 155.88 | 4538.46 | 4538.46 | 4538.46 |
| 129 | USDJPY | 27-MAY-2027 | 1 | 155.53 | 4528.14 | 4528.14 | 4528.14 |
Web Trading
Backoffice
IPO
Manage Account
Wall
Kosh